| Name of Institute | S.N. Sinha Institute of Business Management |
|---|---|
| Address of the Institute | Road No. -06, Hawai Nagar, Birsa Chowk |
| City & PIN Code | Hatia, Ranchi – 834003 |
| State/UT | Jharkhand |
| Phone No. with STD code | 0651-2250753, Mobile – 9508161074 |
| Fax No. | 0651-2250753 |
| Office hour at the Institution | 09:00 AM to 06:00 PM |
| Academic hour at the Institute | 10:00 AM to 05:00 PM |
| snsibm@rediffmail.com | |
| Website | www.snsibm.ac.in |
| Nearest Railway Station (Dist. in KM) | Hatia 4 KM |
| Nearest Airport (Dist. In KM) | Ranchi, 2.5 KM |
| Type of Institute | Private-Self Financed |
| AICTE Permanent Institution TD | 1-8319261 |
| Period of First approval | 1994 |
| Period of last approval | 2022-2023 |
| Name of the Trust running the Institution | S.N. Sinha Educational Trust |
|---|---|
| Type of the organization | Trust |
| Address of the organization | Qr. No.-AII/153 (T), Dhurwa, Ranchi – 834004 |
| Registered with | Indian Trust Act |
| Registration Date | 13.01.1999 |
| Name of the affiliating University/Board | Jharkhand University of Technology, Ranchi |
|---|---|
| Address | Science & Technology Campus, Sirkha Toli, Namkum, Ranchi – 834010 Jharkhand |
| Website | www.jutranchi.ac.in |
| Latest affiliated period | 2021-2022 |
| Name of Director | Dr. Sunita Roy |
|---|---|
| Phone No. with STD Code | 0651-2250753, Mobile- 9560326618 |
| FAX number with STD Code | 0651-2250753 |
| snsibm@rediffmail.com | |
| Highest Degree | Ph.D |
| Field of specialization | HRM, International Marketing |
| Governance | |
|---|---|
| Governing Body Member | Subodh Kumar, Dr. Dinesh Kumar Rusia, Dr. B.K. Roy, Prem Kumar Tripathi, Sunita Roy, Prof. P.S. Tomar, S.K. Saxena, Sudhir Kumar, Binay Kumar |
| Academic Advisory Body | ------- |
| Organisational Chart | -------- |
| Establishment of Anti Ragging Committee | S.K. Saxena, Manoj Kumar Singh, Dr. Kumari Jyotsna, Sangita Singh, Sudhir Kumar, Binay Kumar, Prof. P.S. Tomar |
| Establishment of Internal Complaint Committee (ICC) | Sudhir Kumar, S.K. Saxena, Prof. P.S. Tomar & Binod Kumar Singh |
| Establishment of Committee for SC/ST | Binay Kumar, Rajesh Boipai, Monika Kandulna, Sandhir Khalko & Md. Ismail Alam |
| Establishment of Online Grievance Redressal Mechanism | Yes |
| Programmes | Management |
|---|---|
| Accreditation Status of the course | Not Accredited |
| Course | MBA |
| Level | PG |
| Sanctioned Intake | 60 |
| Duration | 2 Years |
| Cut off marks/admission during the last three years. | 50% |
| Fee (as approved by the state government) | 02,01,775/- (Two Lakh One Thousand, Seven Hundred Seventy Five) |
| Placement Facilities | Placement Cell |
| Professional Society Membership | AIMS, IIPA, AIMA |
| Faculty | |
|---|---|
| Course | MBA |
| Permanent Faculty | 6 |
| Adjunct Faculty | 5 |
| Permanent Faculty : Student Ratio | 10:6 |
| Profile of Director/Faculty | Enclosed |
| Faculty | |
|---|---|
| Course | MBA |
| Permanent Faculty | 6 |
| Adjunct Faculty | 5 |
| Permanent Faculty : Student Ratio | 10:6 |
| Profile of Director/Faculty | Enclosed |
| Fee | |
|---|---|
| Details of Fee, as approved by State Fee Committee, for the Institution | Yes |
| Time Schedule for payment of fee for the entire Programme | Per Semester |
| Estimated cost of Boarding and Lodging in Hostel | 5000/- |
| Admission | |
|---|---|
| Number of seats sanctioned with the year of approval | 60 |
| Number of students admitted under various categories each year in the last three year | 95 |
| Number of applications received during last two admission under Management Quota and number admitted | NIL |
| Admission Procedure | |
|---|---|
| Mention the admission test being followed, name and of the Test agency/State Admission Authorities and its URL (website) | Jharkhand Combined Entrance Competitive Examination Board Science & Technology Campus, Sirkha Toli, Namkum, Ranchi [Jharkhand] - 834010 www.jceceb.jharkhand.gov.in |
| Number of seats allotted to different Test Qualified candidate separately (AIEEE/CET (State conducted test/University Test/ MAT/GPAT)/ Association conducted test etc. | 50% |
| Information of Infrastructural and other Resource Availableth> | |
|---|---|
| Number of Class rooms and size of each | Enclosed |
| Number of Tutorial room and size of each | Enclosed |
| Laboratory details | Enclosed |
| Computer Centre facilities | Enclosed |
| Library facilities | Enclosed |
| Auditorium / Seminar Halls / Amphi | Enclosed |
| Cafeteria | Enclosed |
| Indoor Sports facilities | Enclosed |
| Outdoor Sports facilities | Enclosed |
| Gymnasium facilities | Enclosed |
| Boys Hostel | Enclosed |
| Girls Hostel | Enclosed |
| Medical & other Facilities at Hostel | Yes |
| Academic Session | |
| Examination system, Year / Sem. | Semester |
| Period of declaration of result | 2 Years |
| Counseling / Mentoring | |
| Career Counseling | √ |
| Medical facilities | √ |
| Students Activity Body | √ |
| Cultural Activities | √ |
| Sports Activities | √ |
| Literary Activities | √ |
| Magazine / Newsletter | √ |
| Technical Activities / Tech fest | √ |
| Industrial Visits / Tours | √ |
| Alumni Activities | √ |
